Poll tracker
UpdatedSeat projections from published polls. The site-wide average uses the last 10, as of 22 сентября. Numbers refresh automatically from the public polling record.
Current average
How the seats split
A government needs 61 of 120 seats. These are the three groupings the arithmetic keeps coming back to, on the average above.
Netanyahu bloc
51 seatsLists that would sit in a Netanyahu government.
Likud 22 seats · Shas 8 seats · United Torah Judaism 8 seats · Otzma Yehudit 7 seats · Religious Zionism 6 seats
10 short of a majority on its own.
Change bloc
52 seatsLists that have ruled out serving under him.
Yashar 23 seats · B'Yachad 12 seats · The Democrats 9 seats · Yisrael Beiteinu 8 seats
9 short of a majority on its own.
Arab parties
12 seatsCourted by neither bloc, and mostly ruling both out.
The Joint List 7 seats · Ra'am 5 seats
49 short of a majority on its own.
Each bar is a full majority wide, so a filled bar means that bloc could govern on its own. Totals are the rounded party averages added up, so they need not come to exactly 120, and a list polling below the threshold counts as nothing here even where it is close.
Who has ruled out whom
The seat totals are the easy part. These are the stated refusals that decide whether a bloc can actually convert its seats into a government. Each one is a public statement, and politicians have walked such statements back before.
- Ben-Gvir and Ra'am have publicly ruled out sitting together.
- Otzma Yehudit and the Joint List rule each other out.
- Religious Zionism refuses Arab-party partners, and vice versa.
- Religious Zionism and the Joint List rule each other out.
- Liberman has refused to sit with Haredi parties since 2019.
- Eisenkot conditions any partnership on change at the top of Likud.
- Bennett and Lapid built their alliance on replacing Netanyahu.
- The Democrats rule out serving under Netanyahu.
- Eisenkot's declared conditions exclude Otzma Yehudit.
- No party on the Joint List has joined an Israeli governing coalition, and Balad rejects doing so on principle.
Build a coalition yourself → Pick lists, count to 61, see which refusals you hit.
The trend
Every poll
Tap a list to filter the table down to it, and tap more to compare. Each column is headed by the list’s ballot letters, or by its first name where it has none, and the header opens the party page.
Showing 13 of 13 lists.
| Pollster | Date | דרך, Yashar | מחל, Likud | B'Yachad | אמת, The Democrats | שס, Shas | ל, Yisrael Beiteinu | ג, United Torah Judaism | Otzma, Otzma Yehudit | ודם, The Joint List | ט, Religious Zionism | עם, Ra'am | די, The Reservists and the Economic Party | ך, Amcha Israel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midgam / Channel 12 | 2026-09-22 | 23 | 20 | 13 | 9 | 7 | 9 | 8 | 6 | 7 | 5 | 5 | 4 | 4 |
| Yossi Tatika / Zman Yisrael | 2026-09-17 | 24 | 22 | 14 | 8 | 9 | 9 | 9 | 7 | 8 | 4 | 6 | — | — |
| Kantar / Israel Hayom | 2026-09-17 | 22 | 20 | 13 | 9 | 7 | 8 | 7 | 8 | 7 | 6 | 5 | 4 | 4 |
| HaMadad / Channel 13 | 2026-09-16 | 22 | 18 | 12 | 10 | 7 | 8 | 7 | 8 | 8 | 8 | 6 | — | 6 |
| Filber / Channel 14 | 2026-09-15 | 21 | 30 | 8 | 9 | 10 | 6 | 8 | 8 | 7 | 8 | 5 | — | — |
| Midgam / Channel 12 | 2026-09-14 | 23 | 20 | 13 | 10 | 7 | 8 | 8 | 6 | 8 | 5 | 4 | 4 | 4 |
| Kantar / Kan 11 | 2026-09-14 | 24 | 20 | 12 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 5 | 4 | 4 |
| Lazar / Maariv | 2026-09-11 | 25 | 19 | 14 | 10 | 7 | 9 | 7 | 8 | 7 | 5 | 5 | — | 4 |
| Yossi Tatika / Zman Yisrael | 2026-09-10 | 23 | 23 | 15 | 8 | 10 | 10 | 9 | 6 | 7 | 4 | 5 | — | — |
| Direct Polls / i24NEWS | 2026-09-09 | 22 | 27 | 10 | 9 | 7 | 7 | 8 | 8 | 7 | 6 | 5 | — | 4 |
| Filber / Channel 14 | 2026-09-09 | 22 | 31 | 7 | 8 | 10 | 7 | 7 | 8 | 6 | 8 | 6 | — | — |
| HaMadad / Channel 13 | 2026-09-09 | 22 | 19 | 13 | 10 | 7 | 8 | 8 | 9 | 8 | 6 | 6 | — | 4 |
| Midgam / Channel 12 | 2026-09-09 | 25 | 21 | 13 | 10 | 7 | 9 | 8 | 6 | 7 | 5 | 4 | — | 5 |
| Kantar / Kan 11 | 2026-09-09 | 24 | 21 | 12 | 9 | 7 | 7 | 8 | 7 | 7 | 5 | 5 | 4 | 4 |
| Lazar / Maariv | 2026-09-08 | 25 | 20 | 13 | 10 | 7 | 9 | 7 | 8 | 7 | 5 | 5 | 4 | — |
| Midgam / Channel 12 | 2026-09-07 | 25 | 21 | 13 | 11 | 7 | 8 | 8 | 6 | 7 | 6 | 4 | — | 4 |
| Kantar / Kan 11 | 2026-09-06 | 23 | 20 | 13 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 4 | 4 |
| Lazar / Maariv | 2026-09-04 | 23 | 20 | 15 | 10 | 7 | 9 | 7 | 8 | 7 | 5 | 5 | — | 4 |
| Filber / Channel 14 | 2026-09-03 | 22 | 31 | 9 | 8 | 10 | 6 | 8 | 7 | 7 | 7 | 5 | — | — |
| Yossi Tatika / Zman Yisrael | 2026-09-03 | 22 | 22 | 15 | 8 | 9 | 10 | 8 | 6 | 6 | 5 | 5 | 4 | — |
| Kantar / Israel Hayom | 2026-09-03 | 24 | 21 | 13 | 9 | 7 | 9 | 8 | 7 | 7 | 6 | 5 | — | 4 |
| Direct Polls / i24NEWS | 2026-09-02 | 23 | 27 | 9 | 9 | 7 | 7 | 8 | 7 | 7 | 6 | 5 | — | 5 |
| HaMadad / Channel 13 | 2026-09-02 | 22 | 21 | 12 | 11 | 7 | 8 | 8 | 7 | 9 | 6 | 5 | — | 4 |
| Midgam / Channel 12 | 2026-08-31 | 24 | 23 | 15 | 11 | 7 | 9 | 8 | 7 | 7 | 5 | 4 | — | — |
| Filber / Channel 14 | 2026-08-30 | 24 | 31 | 6 | 8 | 10 | 7 | 7 | 7 | 7 | 4 | 5 | — | 4 |
| Kantar / Kan 11 | 2026-08-30 | 24 | 21 | 14 | 9 | 7 | 8 | 8 | 7 | 8 | 5 | 5 | — | 4 |
| Lazar / Maariv | 2026-08-28 | 25 | 20 | 15 | 10 | 7 | 9 | 8 | 8 | 8 | — | 5 | — | 5 |
| Yossi Tatika / Zman Yisrael | 2026-08-27 | 26 | 22 | 14 | 8 | 9 | 10 | 8 | 6 | 6 | — | 5 | — | 6 |
| HaMadad / Channel 13 | 2026-08-26 | 24 | 19 | 13 | 11 | 8 | 9 | 8 | 8 | 10 | 5 | 5 | — | — |
| Filber / Channel 14 | 2026-08-24 | 24 | 32 | 7 | 9 | 10 | 7 | 8 | 8 | 5 | 5 | 5 | — | — |
A dash means below the threshold or not running in that poll.
How these numbers update
A scheduled job reads the poll feeds published by mako and Kan four times a day, normalizes party names, checks each poll adds up to 120 seats, and stores one row per outlet per fieldwork date. Pages read a rolling average of the last ten polls and refresh hourly.
Take the numbers
The average is published as JSON and CSV, each carrying the seat figure per list, the fieldwork date it is current to, and the number of polls behind it. Free to quote, cite and link with attribution to The Petek and a link to the page used.